Honda has completely revamped the CB300R for model year 2019. It gets an all-new design as well as some much needed spec upgrades.
GENERAL INFORMATION |
||
Latest news | 2019 model released | |
Starting Price | $4,649 + $380(Destination charge) | |
ABS Model price | $4,949 | |
Fuel Economy | 70 MPG (expected) | |
0-60 mph | – | |
Top speed | – | |
Production | 2018- | |
Manufacturer | Honda | |
Bike segment | Streetfighter | |
Displacement category | Under 300 cc | |
Price category | Under $7000 | |
Colours available | Chromosphere Red Matte Gray Metallic |
|
Competition | Kawasaki Z400, KTM Duke 390 | |
SPECIFICATION |
||
Engine | 286cc, single-cylinder four-stroke, Fi | |
Power | 30.1 HP @ 8,500 RPM | |
Torque | 20.2 ft/lb @ 7,500 RPM | |
Transmission | 6-speed; Multiplate wet | |
Frame/Chassis | Steel diamond | |
Cooling | Liquid | |
Brakes | Front: single 296mm hydraulic disc | |
Rear: single 220mm hydraulic disc | ||
ABS: Yes, Available | ||
Tire | Front: 110/70-17 | |
Rear: 150/60-17 | ||
Wheel type | Alloy | |
Suspension | Front: 41mm inverted fork | |
Rear: Pro-Link® single shock | ||
DIMENSIONS & FEATURES |
||
Length | 79.5 in | |
Width | 31.7 in | |
Height | 41.3 in | |
Seat height | 31.5 in | |
Wheelbase | 53.3 in | |
Ground clearance | 5.9 in | |
Kerb weight | 313 lb / 317 lb (ABS model) | |
Fuel tank capacity | 2.7 gal | |
Other features | Underslung exhaust, full-function LCD display, all-LED lighting, |