
The Bajaj Pulsar 150 is one of the most popular motorcycles in India. For its BS6 version, the bike comes in 3 variants- Neon, Standard and Twin Disc.
Here are more details:
Variant-wise Price | Neon: ₹ 91 002/- Standard: ₹ 97,928/- Twin Disc: ₹ 101, 837/- |
Colours | Neon Silver Neon Red Black Grey Black Blue Neon Lime Green Black & Red |
Yamaha R15 V3 | Rs. 1.46 Lakhs
Pulsar 150 Technical Specification (Variants comparison)
SPECIFICATIONS | Pulsar 150 BS VI | Pulsar 150 Twin Disc BS VI |
Engine | 4 stroke, Natural air cooled | 4 stroke, Natural air cooled. |
Bore x Stroke | 56 mm x 60.7 mm | 56 mm x 60.7 mm |
Engine Displacement | 149.5 cc | 149.5 cc |
Compression Ratio | 9.8 +/- 0.3 : 1 | 9.8 +/- 0.3 : 1 |
Idling RPM | 1400 +/- 100 | 1400 +/- 100 |
Max. Net Power | 10.3 Kw (14 Ps) at 8500 RPM | 10.3 Kw (14 Ps) at 8500 RPM |
Max. Net Torque | 13.25 Nm at 6500 RPM | 13.4 Nm at 6500 RPM |
Ignition System | BOSCH FI system | BOSCH FI system |
Spark Plug | Champion RG4HC, 2 Nos. | Champion RG4HC, 2 Nos. |
Spark Plug Gap | 0.7 to 0.8 mm | 0.7 to 0.8 mm |
Transmission | 5 speed constant mesh. | 5 speed constant mesh. |
Front Brake | Disc Brake | Disc Brake |
Rear Brake | Drum Brake | Disc Brake |
FUEL TANK CAPACITY | ||
Full | 15 Litres | 15 Litres |
DIMENSIONS | ||
Length | 2055 mm | 2035 mm |
Width | 765 mm | 750 mm |
Height | 1060 mm | 1115 mm |
Wheel base | 1320 mm | 1345 mm |
Ground clearance | 165 mm | 165 mm |
Vehicle Kerb Weight | 148 Kg | 150 Kg |
Gross Vehicle Weight | 298 Kg | 300 Kg |
Tyre Size Front | 80/100-17 46P, Tubeless | 90/90-17 49P, Tubeless |
Tyre Size Rear | 100/90-17 55P, Tubeless | 120/80-17, 61P, Tubeless |
Tyre Pressure Front | 1.75 kgf/cm (25 PSI) | 1.75 kgf/cm (25 PSI) |
Tyre Pressure Rear (Solo) | 2 kgf/cm (28.4 PSI) | 2 kgf/cm (28.4 PSI) |
Tyre Pressure Rear (Pillion) | 2.25 kgf/cm (32 PSI) | 2.25 kgf/cm (32 PSI) |
ELECTRICALS | ||
Electrical System | 12 Volts DC | 12 Volts DC |
Battery | 12V – 4Ah VRLA | 12V – 4 Ah VRLA |
Head Lamp | 35/35W, HS1 | 35/35W, HS1 |
Pilot Lamp | 5W Each 2 Nos. | 5W Each 2 Nos. |
Tail /Stop Lamp | LED | LED |
Turn Signal Lamp | 10W (4 nos.) | 10W (4 Nos.) |
Neutral Indicator | LED | LED |
Hi Beam Indicator | LED | LED |
Turn Indicator | LED | LED |
Side Stand Indicator | LCD | LCD |
Speedometer Illumination | LCD | LCD |
Low battery indicator | LCD | LCD |
Malfunction Indicator | LED | LED |
ABS Indicator | LED | LED |
Rear No. Plate Lamp | 5W | 5W |
Horn | 12V DC | 12V DC |
Pulsar 150 Neon
The Pulsar 150 Neon comes in three colours – Red, silver and Lime Green. It looks similar to the standard 150 and even has the same BS6 compliant 149.5 cc single-cylinder engine that makes 13.8 bhp at 8,000 rpm. Torque is slightly better for the Neon version as it produces 13.4 Nm at 6,000 rpm.
For the lesser price you get smaller front on the Neon- 240mm instead of 260mm.
Bajaj Pulsar 150 brochure info: source