Kawasaki Ninja 300 is the entry-level Sportbike offering of the popular Japanese brand in India. Being part of an older generation, the 300 is slowly being phased out and is currently available only at selected dealerships across the country.
Starting price | Rs. 2,98,000/- |
AVAILABLE COLOURS | Lime Green Candy Plasma Blue Metallic Moon Dust Grey |
Kawasaki Ninja 300 Technical Specifications

ENGINE AND TRANSMISSION | |
TYPE | Liquid-cooled, 4-stroke Parallel Twin |
DISPLACEMENT | 296 cc |
BORE AND STROKE | 62.0 mm x 49.0 mm |
COMPRESSION RATIO | 10.6:1 |
VALVE SYSTEM | DOHC, 8 valves |
FUEL SYSTEM | Fuel Injection: ø32 mm x 2 (Keihin), with dual throttle valves |
FUEL TYPE / MINIMUM OCTANE RATING | Unleaded petrol / RON91 |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, wet sump |
TRANSMISSION | 6 speed, return |
MAXIMUM POWER | 29.0 kW {39 PS} / 11,000 rpm |
MAXIMUM POWER WITH RAM AIR | – |
MAXIMUM TORQUE | 27.0 N.m {2.8 kgf.m} / 10,000 rpm |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Tube diamond, steel |
RAKE / TRAIL | 27° / 93 mm |
TYRE – FRONT | 110/70R17 M/C 54H |
TYRE – REAR | 140/70R17 M/C 66H |
WHEELBASE | 1,405 mm |
GROUND CLEARANCE | 135 mm |
SEAT HEIGHT | 785 mm |
CURB MASS | 179 kg |
FUEL CAPACITY | 17 Litres |
OVERALL DIMENSIONS (L X W X H) | 2,015 x 715 x 1,110 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | 37 mm Telescopic Fork / 120 mm |
REAR / WHEEL TRAVEL | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load / 132 mm |
BRAKE – FRONT | Single ø290 mm petal disc |
CALIPER – FRONT | Dual-piston |
BRAKE – REAR | Single 220 mm petal disc |
CALIPER – REAR | Dual-piston |

Brochure source: Kawasaki