The KTM Duke 200 gets an all-new ‘SuperDuke’ inspired design for its BS-VI version! It comes decked out with top features and a whole lot of performance!
Here are more details:
Starting price | Rs. 1,76,845 lakhs |
Colours | Orange, White |

KTM Duke 200- Technical Specifications
Engine
Engine Description | 199.5cc, Single Cylinder, Liquid Cooled |
Fuel System | Fuel Injection |
Cooling | Liquid Cooling System, Continuous Circulation of Cooling Liquid with Water Pump |
Displacement | 199.5 cc |
Maximum Power | 25 HP @ 10000 rpm |
Maximum Torque | 19.2 Nm @ 8000 rpm |
Number of Cylinders | 1 |
Emission Standard | BS6-Compliant |
Ignition | Contactless, Controlled, Fully Electronic Ignition System with Digital Ignition Timing Adjustment |
Bore | 72 mm |
Stroke | 49 mm |
Number of Gears | 6 |
Clutch | Clutch in Oil Bath, Mechanically Operated |
Primary Gear Ratio | 22:72 |
Secondary Gear Ratio | 14:42 |
Others | Transmission: 6-speed Starter: Electric starter Clutch: Wet multi-disc clutch, mechanically actuated EMS: Bosch EMS Design: 1-cylinder, 4-stroke engine Lubrication: Wet sump Chain: X-Ring 5/8 x 1/4″ |
Check out few modified KTM bikes
Mileage and Performance
Mileage | As reported by the Duke 200 owners in India, the real mileage of KTM Duke 200 is 35 kmpl. |
Performance | In terms of performance, the 200cc street bike can accelerate from 0-100 kmph in 9.2 seconds. |
Top Speed | KTM Duke 200 top speed is 142 kmph (speedo-indicated). |
0-60 kmph | 3.30 secs |
0-100 kmph | 9.20 secs |
60-0 kmph | 15.87 mtrs |
Range | 380 kms |
0-400m | 16.74 secs |
Chassis- Brake and Suspension
Front Brake | 300mm Single Disc, Four-piston radial fixed calliper, brake disc |
Rear Brake | 230mm Single Disc, Single-piston floating calliper, brake disc |
ABS | ABS Bosch 10 MB Two Channel ABS(Supermoto ABS) |
Front Tyre | 110/70-R17 |
Rear Tyre | 150/60-R17 |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Wheel Type | Alloys |
Tubeless Tyres | Yes |
Alloy Wheels | Yes |
Front Suspension | WP APEX 43 Upside Down Forks |
Rear Suspension | WP APEX – Monoshock |
Frame | Steel trellis frame, powder coated |
Front Wheel Travel | 150 mm |
Rear Wheel Travel | 150 mm |
Steering head angle | 65 ° |
KTM Duke 200 Dimension and Weight
Overall Length | 2002 mm |
Overall Width | 873 mm |
Overall Height | 1274 mm |
Ground Clearance | 170 mm |
Seat Height | 810 mm |
Wheelbase | 1367 mm |
Dry Weight | 140 kg |
Kerb/Wet Weight | – kg |
Fuel Tank Capacity | 10.2 litres |
Duke 200 Features
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | Yes |
Fuel Gauge | Digital |
Gear Shift Light | Yes |
Pass Light | Yes |
Battery Type | Maintenance Free |
Capacity | 8Ah |
Voltage | 12V |
Head Light | Halogen |
Tail Light | LED |
Automatic Headlamp On (AHO) | Yes |
KTM 200 Duke brochure info: source